History
We have been moving goods on road and rail far beyond the borders of Germany for more than 50 years. Because no route is too far for us for the benefit of our customers.
| March 1955 | With a capital of 20,000 DM representatives of twelve freight transport enterprises of the Deutsche Bahn in Hamburg established the TRANSA Transport und Abfertigungsgemeinschaft GmbH. Its goal is to generate more orders in the sector of freight transport. |
| 1957 | The Genossenschaft Güterkraftverkehrsunternehmer of the Bundesbahn eG (GdB), a cooperative of medium-sized transport entrepreneurs, takes over the TRANSA business shares. The company headquarters are moved to Frankfurt am Main. |
| 1979 | The Deutsche Bahn joins TRANSA and takes over half of all business shares. With this move it expands its range of forwarding services on road and rail. The sixty freight transport stations of the Deutsche Bahn are converted to TRANSA Agencies step by step. |
| 1984 | TRANSA Transport- und Abfertigungsgemeinschaft GmbH is renamed to TRANSA Spedition GmbH. |
| 1989 | Ten years after the Deutsche Bahn joined, TRANSA already has more than 44 agencies throughout the whole country, 140,000 forwarding orders with a turnover of 100 million DM are processed. TRANSA headquarters are opened in Offenbach. The TRANSA logo – the arrow pointing to the top right – is created. |
| 1994 | As a result of the liberalisation of the freight transport regulations, the Deutsche Bahn transfers a major part of its freight transport to the TRANSA Spedition and establishes the TRANSA-Beteiligungs-Aktiengesellschaft (TRABAG). In the following years TRANSA Spedition converts the former freight transport stations of the Deutsche Bahn into own branches and outposts, the 280 DB rail employees are taken over. |
| 2004 | STINNES AG, a one hundred percent subsidiary of the Deutsche Bahn takes over the remaining shares of TRANSA Spedition from TRABAG. TRANSA achieves a turnover of 266 million Euro and for the very first time in the history of the company exceeds the turnover mark of (converted) 500 million DM. |
| 2008 | TRANSA Spedition GmbH becomes a subsidiary of Schenker AG under the umbrella of the DB Mobility Logistics AG. |
| 2009 | Today, TRANSA employs around 430 staff at 44 locations throughout Europe. In the past year, TRANSA Spedition GmbH generated a total turnover of 346 million Euro. |
TRANSA INTRANET
TRANSA SERVICE
TRANSA CONTACT
TRANSA Spedition GmbH
Sprendlinger Landstr. 175
D-63069 OFFENBACH
Deutschland / Germany
Sprendlinger Landstr. 175
D-63069 OFFENBACH
Deutschland / Germany

